Offering you a complete choice of products which include mt3-540-14a2 igbt module and igbt module mt3-595-16a2.
₹ 12000 / Piece Get Latest Price
| Collector Emitter Voltage | 1400 VOLTS |
| Power | 1400 VOLTS |
| Collector Current | 540 AMPERE |
| Maximum Non-Repetitive Peak Reverse Voltage | 1300V |
| Current Rated | 250A |
| Repetitive Peak Reverse Voltage | 1400V |
| Configuration | Half Bridge |
| Package/Case | Module |
| NTC Thermistor | Yes |
| Brand | PROTON |
| Part Number | MT3-540-14A2N |
| Maximum Operating Temperature | 540 |
| IGBT Type | Trench |
| Operating Temperature | -40°C to 150°C |
| Mounting Type | STUD TYPES |
| Manufacturer | Infineon |
| Usage/Application | Inverters, UPS, EV Chargers, Power Supplies, Renewable Energy, Welding, Industrial Automation, Traction, Motor Drives |
Minimum order quantity: 1 Piece
👉 Typical use: controlled rectifiers, AC motor drives, soft starters, and power supplies.
🔌 2. Electrical Ratings| Parameter | Approx. Value |
|---|---|
| Average forward current (IT(AV)) | ~540 A at case (~85–89 °C) |
| Repetitive peak off‑state voltage (VDRM/VRRM) | ~1400 V class |
| Surge on‑state current (ITSM) | Typically several kA (short pulse rating) |
| Peak on‑state voltage (VTM) | ~1.5 V (at 25 °C) |
| Threshold forward voltage | ~0.85 V |
| On‑state slope resistance (rT) | ~0.37 mΩ |
| Turn‑off time (tq) | ~160 µs |
| Junction temp. (Tj max) | ~130 °C |
| Thermal resistance Rth(j‑c) | ~0.055 °C/W |
➡ The A2 package houses both devices with robust electrical isolation for safe heatsink mounting.
🧱 4. Mechanical & Thermal Features₹ 20000 / Piece Get Latest Price
| Collector Emitter Voltage | 1600 VOLTS |
| Collector Current | 595 AMPERE |
| Brand | PROTON |
| Part Number | MT3-595-16-A2 |
| Maximum Non-Repetitive Peak Reverse Voltage | 1700V |
| Repetitive Peak Reverse Voltage | 1600V |
| Configuration | DUAL THYRISTOR |
| Package/Case | Module |
| NTC Thermistor | Yes |
| IGBT Type | Trench |
| Operating Temperature | -40°C to 125°C |
| Manufacturer | Infineon |
| Usage/Application | Industrial Automation, Motor Drives, UPS, Power Supplies, Renewable Energy, Inverters, EV Chargers, Welding, Traction |
Minimum order quantity: 1 Piece
Designation: MT3‑595‑16‑A2
Device type: Dual thyristor (SCR) power module
Package: Industrial A2 housing (pressure contact standard)
Application areas: Rectifier bridges, AC/ DC motor drives, soft starters, welding machines, frequency converters, power supplies.
Note: Despite some sources referring to this part as an “IGBT module”, the MT3 prefix and manufacturer documentation clearly indicate this as a thyristor (SCR) module, not a discrete IGBT power switch.
�� Key Electrical Ratings| Parameter | Value | Conditions |
|---|---|---|
| Average on‑state current (IT(AV)) | 595 A | Case temp ~88°C |
| Repetitive peak off‑state voltage (VDRM/VRRM) | 1600 V | Design class “16” |
| Peak on‑state voltage (VTM) | ~1.50 V | At 25°C, high current |
| Peak on‑state current (ITM) | ~1570 A | Short pulse condition |
| On‑state slope resistance (rT) | ~0.36 mΩ | Junction max |
| Turn‑off time (tq) | ~160 μs | Typical |
| Maximum junction temperature (Tjmax) | ~135 °C | |
| Thermal resistance (Rth jc) | ~0.055 °C/W | Junction‑to‑case |
| Package base dimensions | 60 × 124 mm | A2 package |
Topology: Dual SCR devices in half‑bridge configuration — two thyristors connected in a single module.
Package type:
A2 pressure‑contact industrial housing
Electrically isolated copper baseplate for heat distribution
Allows mounting of multiple modules on one heatsink without extra insulation
Thermal & mechanical design:
High thermal and electrical cycling durability
Good conductor to heatsinks for effective cooling
Large screw terminals for reliable high‑current connections
This module is suited for power control and rectification duties in industrial setups, such as:
50 Hz/60 Hz controlled rectifiers
AC motor speed control and soft starters
DC motor and traction drives
Power supplies and welding equipment
Industrial frequency converters and inverters
Amit Sanghvi (Proprietor)
Sanghvi Electronics
Ground Floor, Office No.1, Killedar Mansion, 7/7a, Musa Kiledar Street, K.K. Marg, Byculla, Jacob, Circle, Satrasta
Mumbai - 400011, Maharashtra, India