Product Details:
Minimum Order Quantity | 1 Piece |
Input Phase | Single Phase |
Output voltage | 0V-230V DC |
Input Voltage (AC/DC) | 3.2V-5.5V DC |
Output Current | Upto 5A |
Control Signal | Analog |
Operating Temperature Range | -10 to +50 DegreeC |
Warranty | 1 Year |
Product Details:
Minimum Order Quantity | 1 Piece |
Current | 600 |
Model Name/Number | MDO500 16n1 |
Brand | IXYS |
Voltage | 1600 |
Usage/Application | AC Inverter Drives |
Current Rating | 500 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Voltage | 1200 |
Model Name/Number | 7MBI75U4S-120 |
Brand | Fuji |
Mounting Type | SMD |
Usage/Application | AC Inverter Drives |
Package Type | Box |
Current Rating | 75 |
Product Details:
Brand | LEM |
Model Number | La 305-S |
Type | Closed Loop Current Sensor |
Usage/Application | Industrial, Commercial and Communications systems |
Sensed Current Type | AC, DC |
Sensing Current | 300A |
Response Time | 1 microsec |
Accuracy | +/-0.8% |
Operating Voltage | +/-12 V to 15 V |
Operating Temperature | 0 deg C to 85 deg C |
Mounting | Chassis Mount |
Frequency | DC ~ 100 kHz |
Linearity | +/-0.1% |
Current Supply | 140 mA (Max) |
Product Details:
Item Weight | 5.0 ounces |
Product Dimensions | 2 x 2 x 3 inches |
Model | A5E00100936 |
Brand | Siemens |
Color | red |
Weight | 5.0 ounces |
Product Details:
Voltage | 650 V |
Model Name/Number | Gd35Pjy120L3S |
Brand | Fuji |
Usage/Application | UPS |
Mounting Type | SMD |
Package Type | Packet |
Country of Origin | Made in India |
Product Details:
Brand | LEM |
Model Number | LA 205-S |
Type | Closed Loop Current Sensor |
Usage/Application | Industrial, commercial and communications systems |
Accuracy | 0.8% |
Operating Temperature | 12- 15 V |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Mitsubishi |
Voltage | 20amp/600v |
Model Number | 6MBP20RH060 |
Current Rating | 600V |
Color | BROWN |
Usage/Application | Textile Machine IGBT |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Voltage | 1200 |
Model Name/Number | Skiip37nab12t4v1 |
Brand | Semikron |
Usage/Application | AC Inverter Drives |
Mounting Type | SMD |
Current Rating | 37 |
Package Type | Box |
Product Details:
Part Number | MH182MST |
Application | Automotive/Industrial applications |
Pin Count | 3 Pin |
Operating Temperature | -40 to +120 Deg C |
Usage | Pressure Sensor |
Output | Digital |
Product Details:
Output | Ratiometric, Voltage |
Current Sensing | 50A |
Number of Channels | 1 |
Frequency | DC ~ 120kHz |
Current Supply Max | 14mA |
Sensitivity | 40mV/A |
Linearity | +-1.8% |
Accuracy | +-7.5% |
Operating Temperature | -40 deg C ~ 125 deg C |
Voltage Supply | 3 V ~ 5.5 V |
Product Details:
Capacitance | 5 MFD |
Terminals | 2 |
Mounting Type | Surface Mount |
Usage/Application | Power |
Material | Aluminium |
Tolerance | 10% |
Voltage Rating | 2.5 MFD |