Product Details:
Minimum Order Quantity | 1 Piece |
Brand | IXYS |
Voltage | 1.6kV |
Model Number | VHH36-16IO5 |
Current Rating | 36 |
Current | 65mA |
Operating Temperature | -40C ~ 125C |
Mounting Type | Chassis Mount |
Manufacturer | IXYS |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | IXYS |
Voltage | 1600 |
Model Number | VVZF70-16IO7 |
Current Rating | 70 |
Usage/Application | USED IN DRIVE |
Voltage Off State | 1.6kV |
Current Gate Trigger | 100mA (Max) |
Operating Temperature | -40C ~ 125C |
Mounting Type | Chassis Mount |
Product Details:
Voltage | 200 V |
Maximum Gate Trigger Current | 150mA |
Maximum Holding Current | 150mA |
Repetitive Peak Reverse Voltage | 1600V |
Surge Current Rating | 10.1kA |
Mounting Type | Panel Mount |
Dimension | 115 x 49 x 50 mm |
Maximum Operating Temperature | +140 Degree C |
The Thyristor Module turns on by applying a pulse current to a gate current. However, because it is a latch type semiconductor, the thyristor only turns on when a sustained current (holding current) reaches a set level. To turn off in a DC circuit, the gate current must be reduced below the holding current or reverse voltage has to be applied using a commutation circuit. In an AC circuit, the pulse current has to be applied to the gate current whenever it is positive, because the gate current falls below the holding current and the thyristor turns off whenever the current alternates.
Product Details:
Minimum Order Quantity | 100 Piece |
Model Number | STTH3002CW |
Voltage | 200 V |
Current (Amp) | 3 A |
Maximum Gate Emitter Voltage | +-20V |
Product Details:
Minimum Order Quantity | 100 Piece |
Current | 8A |
Voltage | 600V |
Reverse Recovery Time | 55ns |
Operating Temperature | -55 ~ 150 Degree C |
Product Details:
Minimum Order Quantity | 1 Piece |
Part Number | pd200kn16, PD200KN16 |
Current | 1600V |
Usage/Application | USED IN YASKAWA AC DRIVE |
Brand | NIHON |
Color | BLACK |
Repetitive Peak Reverse Voltage | 800 V |
Non Repetitive Peak Reverse Voltage | 900 V |
Output Current | 30 A |
RMS Forward Current | 47 A |
Temperature Range | -40 +150 |
Storage Temperature Range | -40 +125 |
Peak Reverse Current | 3 mA |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Piece |
Model Number | HFA50PA60C |
Voltage | 600 V |
Current (Amp) | 5 A |
No of Pins | 3 |
Product Details:
Model Number | PD100KN16 |
Color | BLACK |
Brand | NIHON |
Usage/Application | USED IN YASKAWA AC DRIVE |
Current | 100 |
Maximum Continuous Collector Current | 28 A |
Maximum Collector Emitter Voltage | 1200 V |
Maximum Gate Emitter Voltage | +-20V |
Mounting Type | PCB Mount |
Package Type | EASY1B |
Pin Count | 23 |
Switching Speed | 1MHz |
Dimensions | 48 x 33.8 x 12mm |
Product Details:
Voltage | 300 V |
Current | 8 A |
Power | 10W |
No of Pins | 3 |
Product Details:
Minimum Order Quantity | 50 Piece |
Color | BLACK |
Model Number | 80CPQ150 |
Usage/Application | USED IN ONLINE UPS |
Voltage | 150 |
Current | 80 |
No of Pins | 3 |