Importer of a wide range of products which include pd200kn16 igbt module, pd100kn16 electrical diode, mcc552-16io2 igbt module, vhf36-16io5 ixys igbt module, vvzf70-16io7 ixys igbt module and thyristor module ....
₹ 4750 / Piece Get Latest Price
| Collector Emitter Voltage | 1200 V |
| Collector Current | 200 A |
| Configuration | Three Phase Inverter |
| Package/Case | Module |
| Current | 1600V |
| NTC Thermistor | Yes |
| Usage/Application | USED IN YASKAWA AC DRIVE |
| Model Number | PD200KN16, pd200kn16 |
| Brand | NIHON |
| Color | BLACK |
| IGBT Type | Trench Field Stop |
| Operating Temperature | -55°C to 150°C |
| Repetitive Peak Reverse Voltage | 800 V |
| Non Repetitive Peak Reverse Voltage | 900 V |
| Output Current | 30 A |
| RMS Forward Current | 47 A |
| Temperature Range | -40 +150 |
| Storage Temperature Range | -40 +125 |
| Peak Reverse Current | 3 mA |
Minimum order quantity: 1 Piece
₹ 4999 / Piece Get Latest Price
| Collector Emitter Voltage | 1600 VOLTS |
| Collector Current | 100 A |
| Configuration | DUAL SERIES |
| Package/Case | Module |
| Current | 100 AMPERE |
| NTC Thermistor | Yes |
| Usage/Application | AC Drive |
| Model Number | PD100KN16 |
| Brand | NIHON |
| Color | Black |
| IGBT Type | Trench |
| Operating Temperature | -40°C to 150°C |
| Manufacturer | Infineon |
| Maximum Continuous Collector Current | 100 AMPERE |
| Maximum Collector Emitter Voltage | 1200 V |
| Maximum Gate Emitter Voltage | +-20V |
| Mounting Type | PCB Mount |
| Package Type | EASY1B |
| Pin Count | 23 |
| Switching Speed | 1MHz |
| Dimensions | 48 x 33.8 x 12mm |
Minimum order quantity: 1 Piece
The PD100KN16 is a power diode module designed for high‑current, high‑voltage rectification in industrial power electronics. It integrates a pair of series‑connected silicon rectifier diodes into a single chassis‑mountable module, providing a robust solution for AC‑to‑DC conversion stages in power systems.
📊 2. Key Electrical Specifications| Parameter | Value |
|---|---|
| Repetitive Peak Reverse Voltage (V<sub>RRM</sub>) | 1600 V |
| Non‑repetitive Peak Reverse Voltage (V<sub>RSM</sub>) | 1700 V (max) |
| Average Rectified Current (I<sub>O(AV)</sub>) | 100 A |
| RMS Forward Current (I<sub>F(RMS)</sub>) | ~156 A |
| Surge Forward Current (I<sub>FSM</sub>) | ~2000 A (single 50 Hz pulse) |
| Peak Forward Voltage (V<sub>FM</sub>) | ~1.54 V @ 320 A |
| Reverse Leakage Current | ≤10 mA @ 1600 V |
| Operating Junction Temperature | −40 °C to +150 °C |
| Thermal Resistance (Junction‑to‑Case) | ~0.25 °C/W per diode leg |
| Isolation Voltage | ~2500 V AC (terminal‑to‑baseplate) |
| Package Type | Chassis‑mount module, 3‑pin |
| Diode Configuration | 2 diodes in series |
Made with silicon rectifier diode elements in a series pair configuration to withstand high reverse voltage while enabling robust current handling.
The module’s isolated copper baseplate provides both electrical isolation and excellent thermal conductivity, allowing efficient heat transfer to a heatsink.
Typical mounting uses M5 screw terminals, ensuring secure electrical connections in high‑power circuits.
✔ High voltage capability: 1600 V repetitive reverse blocking — suitable for industrial mains and inverter front‑ends.
✔ High current rating: 100 A continuous with very high surge tolerance (~2000 A).
✔ Low forward voltage drop (~1.5 V): supports efficient rectification with reduced heat generation.
✔ Thermally efficient design: low junction‑to‑case resistance for easier heatsinking.
✔ Wide temperature range: reliable operation from −40 °C up to +150 °C.
✔ Isolated chassis mount: simplifies mechanical mounting and electrical safety.
The PD100KN16 is used where high‑power rectification is required, such as:
AC‑to‑DC rectifiers for variable frequency drives (VFDs)
Uninterruptible Power Supplies (UPS) input stages
Battery chargers and industrial power supplies
Welding power supplies and heavy‑duty converters
DC bus rectification in inverters and traction systems
₹ 10000 / Piece Get Latest Price
| Collector Emitter Voltage | 1600 VOLTS |
| Collector Current | 550 AMPERE |
| Configuration | Half Bridge |
| Package/Case | Module |
| NTC Thermistor | Yes |
| IGBT Type | Trench |
| Operating Temperature | -40°C to 150°C |
| Manufacturer | Infineon |
| Usage/Application | EV Chargers, Inverters, Welding, Power Supplies, UPS, Renewable Energy, Industrial Automation, Motor Drives, Traction |
Minimum order quantity: 1 Piece
⚠️ Despite some distributor listings misclassifying it under “IGBT Modules,” this part does not contain IGBTs; it contains thyristors (SCRs).
2. Electrical Characteristics Voltage & Current Ratings| Characteristic | Rating |
|---|---|
| Repetitive Peak Off‑State Voltage (VDRM / VRRM) | 1600 V |
| Average Forward Current IT(AV) | 550 A |
| Maximum RMS On‑State Current IT(RMS) | ~1300 A |
| Surge On‑State Current (ITSM) | ~15 800 A (10 ms) |
| Slope Resistance (rT) | ~0.259 mΩ |
Good thermal performance facilitates heavy‑load duty and high power cycling when mounted to an appropriate heatsink.
4. Internal ConfigurationThe robust package is suitable for industrial power applications requiring reliable high‑current switching.
6. Functional Behavior How It WorksThis makes the device ideal for line‑frequency rectification and phase control, but unsuitable for PWM high‑frequency switching typical in inverter applications.
7. Typical ApplicationsThe MCC552‑16IO2 module is widely used in:
Such circuits require precise control of AC conduction and high current handling rather than high‑frequency switching.
₹ 3500 / Piece Get Latest Price
| Brand | IXYS |
| Voltage | 1.6kV |
| Model Number | VHH36-16IO5 |
| Current Rating | 36 |
| Current | 65mA |
| Operating Temperature | -40C ~ 125C |
| Mounting Type | Chassis Mount |
| Manufacturer | IXYS |
Minimum order quantity: 1 Piece
₹ 4500 / Piece Get Latest Price
| Brand | IXYS |
| Voltage | 1600 |
| Model Number | VVZF70-16IO7 |
| Current Rating | 70 |
| Usage/Application | USED IN DRIVE |
| Voltage Off State | 1.6kV |
| Current Gate Trigger | 100mA (Max) |
| Operating Temperature | -40C ~ 125C |
| Mounting Type | Chassis Mount |
Minimum order quantity: 1 Piece
₹ 1000 / Piece Get Latest Price
| Voltage | 200 V |
| Maximum Gate Trigger Current | 150mA |
| Maximum Holding Current | 150mA |
| Repetitive Peak Reverse Voltage | 1600V |
| Surge Current Rating | 10.1kA |
| Mounting Type | Panel Mount |
| Dimension | 115 x 49 x 50 mm |
| Maximum Operating Temperature | +140 Degree C |
The Thyristor Module turns on by applying a pulse current to a gate current. However, because it is a latch type semiconductor, the thyristor only turns on when a sustained current (holding current) reaches a set level. To turn off in a DC circuit, the gate current must be reduced below the holding current or reverse voltage has to be applied using a commutation circuit. In an AC circuit, the pulse current has to be applied to the gate current whenever it is positive, because the gate current falls below the holding current and the thyristor turns off whenever the current alternates.
₹ 45 / Piece Get Latest Price
| Material | Aluminium |
| Mounting Type | Through Hole |
| No of Pins | 3 Pins |
| Frequency | 50 Hz |
| Usage | Industrial Use |
| Current | 8A |
| Voltage | 600V |
| Reverse Recovery Time | 55ns |
| Operating Temperature | -55 ~ 150 Degree C |
Minimum order quantity: 100 Piece
₹ 60 / Piece Get Latest Price
| Part Number | stth3002ch |
| Average Rectified Current | 30 |
| Current | 0.5 A |
| Reverse Voltage (DC) | 200 V |
| Material | Aluminium |
| Recovery Type | Fast Recovery |
| Forward Voltage | 500 mV |
| No of Pins | 3 Pins |
| Package/Case | top3 |
| Mounting Type | Through Hole |
| Model Number | STTH3002CW |
| Voltage | 200 V |
| Current (Amp) | 30 |
| Maximum Gate Emitter Voltage | +-20V |
Minimum order quantity: 100 Piece
₹ 250 / Piece Get Latest Price
| Current | 0.5 A |
| Material | Aluminium |
| Mounting Type | Panel Mount |
| Model Number | HFA50PA60C |
| Voltage | 600 V |
| Current (Amp) | 5 A |
| No of Pins | 3 |
Minimum order quantity: 50 Piece
₹ 50 / Piece Get Latest Price
| Country of Origin | Made in India |
| Voltage | 300 V |
| Current | 8 A |
| Power | 10W |
| No of Pins | 3 |
| Packaging Type | Box |
| Frequency | 50 Hz |
₹ 250 / Piece Get Latest Price
| Usage/Application | Online UPS |
| Model Number | 80CPQ150 |
| Color | Black |
| Voltage | 150 V |
| Current | 80 |
| No of Pins | 3 |
Minimum order quantity: 50 Piece
Amit Sanghvi (Proprietor)
Sanghvi Electronics
Ground Floor, Office No.1, Killedar Mansion, 7/7a, Musa Kiledar Street, K.K. Marg, Byculla, Jacob, Circle, Satrasta
Mumbai - 400011, Maharashtra, India